OPEN DIVISION WINNER: AARON FLINT & JEREMY GOODWYN
LUKER LOVIN’ SMACKDOWN RESULTS


FAMILY DIVISION WINNER: KYLE GOODING & OWEN GOODING
OPEN DIVISION
PLACE | ANGLERS | BT # | #FISH | ALIVE | BB | NET |
---|---|---|---|---|---|---|
1 | Aaron Flint\Jeremy Goodwyn | 3 | 5 | 4 | 9.36 | 34.03 |
2 | Mike Porter\Chris Maxwell | 20 | 5 | 5 | 0 | 20.28 |
3 | Rodney Hunter\Danny Duchesne | 13 | 5 | 5 | 0 | 19.75 |
4 | Andrew Hall\Will Brown | 1 | 5 | 5 | 7.83 | 19.72 |
5 | Levi Brown\Chad Morrow | 14 | 5 | 5 | 0 | 18.69 |
6 | Wayne Roberts\Gary Roberts | 16 | 5 | 5 | 0 | 15.19 |
7 | Doug Grant\Jared Romero | 6 | 5 | 5 | 0 | 14.45 |
8 | Ray Raulerson\Tom Spanolia | 18 | 5 | 5 | 0 | 13.24 |
9 | Joe Hassett\Jionel Fernandez | 9 | 4 | 4 | 0 | 11.67 |
10 | Michael king\Cody Barton | 8 | 5 | 5 | 0 | 10.2 |
11 | Jay Madden\Rick Henthron | 12 | 5 | 5 | 0 | 8.52 |
12 | Ryan Cooper\Ronnie Cooper | 5 | 5 | 5 | 0 | 7.66 |
13 | Michael Gonzalez\Eric Gonzalez | 2 | 5 | 5 | 0 | 7.22 |
14 | Scott Paul\David Graham | 17 | 0 | 0 | 0 | 0 |
15 | Nate Greene\Cale Payne | 7 | 0 | 0 | 0 | 0 |
TOTAL | 64 | 63 | 200.62 |
FAMILY DIVISION
PLACE | ANGLERS | BT # | #FISH | ALIVE | BB | NET |
---|---|---|---|---|---|---|
1 | Kyle Gooding\Owen Gooding | 11 | 5 | 5 | 0 | 18.57 |
2 | Alex Tyler\Aaron Tyler | 15 | 5 | 5 | 3.79 | 14.76 |
3 | Cody Larsen\Nick Morgan | 19 | 5 | 5 | 5.48 | 12.21 |
4 | William Weil\Collen Weil | 10 | 5 | 5 | 0 | 11.44 |
5 | Clayton Keene\Clayton Keene II | 4 | 5 | 5 | 0 | 8.81 |
TOTAL | 30 | 30 | 65.79 |
GALLERY
